<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mycontrolroom.com Blog &#187; Industry News</title>
	<atom:link href="http://mycontrolroom.com/iannews/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://mycontrolroom.com/iannews</link>
	<description>News from Ian Nimmo and UCDS, Inc.</description>
	<lastBuildDate>Thu, 26 Apr 2012 06:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<copyright>Copyright © Mycontrolroom.com Blog 2011 </copyright>
	<managingEditor>info@jazepromedia.com (User Centered Design Services)</managingEditor>
	<webMaster>info@jazepromedia.com (User Centered Design Services)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://mycontrolroom.com/iannews/wp-content/uploads/2011/12/ucds144.jpg</url>
		<title>Mycontrolroom.com Blog</title>
		<link>http://mycontrolroom.com/iannews</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Mycontrolroom.com podcast.</itunes:subtitle>
	<itunes:summary>News from Ian Nimmo and UCDS, Inc.</itunes:summary>
	<itunes:keywords>control, room, design, high, performance, hmi, alarm, management, situation, awareness, ian, nimmo</itunes:keywords>
	<itunes:category text="Business" />
	<itunes:category text="Government &#38; Organizations" />
	<itunes:category text="Technology" />
	<itunes:author>User Centered Design Services</itunes:author>
	<itunes:owner>
		<itunes:name>User Centered Design Services</itunes:name>
		<itunes:email>info@jazepromedia.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mycontrolroom.com/iannews/wp-content/uploads/2011/12/ucds600.jpg" />
		<item>
		<title>API RP 754 News</title>
		<link>http://mycontrolroom.com/iannews/api-rp-754-news.html</link>
		<comments>http://mycontrolroom.com/iannews/api-rp-754-news.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[API RP 754]]></category>

		<guid isPermaLink="false">http://mycontrolroom.com/iannews/?p=155</guid>
		<description><![CDATA[As a result of recommendations from the Texas City Baker report a new API Recommended Practice, RP 754, is in final draft awaiting ANSI approval. This new RP provides guidelines for the reporting of process safety key performance indicators (KPIs). It is expected that the guidelines will identify 4 tiers of indicators based on the [...]]]></description>
		<wfw:commentRss>http://mycontrolroom.com/iannews/api-rp-754-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API RP 755 News</title>
		<link>http://mycontrolroom.com/iannews/api-rp-755-news.html</link>
		<comments>http://mycontrolroom.com/iannews/api-rp-755-news.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[API RP 755]]></category>

		<guid isPermaLink="false">http://mycontrolroom.com/iannews/?p=153</guid>
		<description><![CDATA[The much anticipated API recommended practice RP 755 is expecting draft approval from ANSI this week. The RP focuses on helping companies reduce employees’ levels of fatigue on regular shifts, extended days and turnarounds. Some of the recommendations include baseline staffing assessments, recommended shift patterns and fatigue countermeasure considerations in the design of the control [...]]]></description>
		<wfw:commentRss>http://mycontrolroom.com/iannews/api-rp-755-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

